Telugu Movies 2018 Box Office Verdict Hit or Flop | Telugu Movie 2017-2018 Budget & Collection | Tollywood Films Profit Report.
Telugu Movies 2017 - 2018 Box Office Verdict Hit or Flop | Telugu Movie 2018 Budget & Collection | Tollywood Films Business & Profit Report.
Here is the List of Telugu (Tollywood) all movie of 2017 - 2018 recent releases in South India, including Box Office Collection, Budget and Profit with Hit or Flop Status Report. (Update on May 2018), It is compiled according to various sources and MTwiki.blogspot.com research.Also Try:-
List of Top 10 Highest Grossing Telugu Movies of 2018
List of Top 10 Highest Grossing Telugu Movies of All Times
Telugu Movies 2017 Box Office Verdict Hit or Flop
Telugu Movies 2016 Box Office Verdict Hit or Flop
Telugu Movies 2015 Box Office Verdict Hit or Flop
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2017
Movie Name | Budget (Cost+ P&A) | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Nela Ticket | -- cr | 5 Cr (still running) | ? |
Mahanati | 25 cr | 53.1 Cr (still running) | ? |
Naa Peru Surya Na Illu India | 65 cr | 92.6 Cr | Avarge |
Bharat Ane Nenu | 71 Crore | 185.3 Crores (WW) | Super-Hit |
Krishnarjuna Yudham | 25 cr | 27.7 Cr | Flop |
Rangasthalam | 50 Crore | 206.6 Crores (WW) | Blockbuster |
MLA | 10 Crore | 6.75 Crore | -- |
TholiPrema | 15 cr | 44.5 | Hit |
Chalo | 5 cr | 22.2 | Double Blockbuster |
AWE | -- | ||
Tholi Prema (Varun) | -- | ||
Rangula Raatnam | -- | ||
Gang | -- | ||
Bhaagamathie | 30 Cr | 66.8 Cr | Super Hit |
Touch Chesi Chudu | 25 cr | 20.5 Cr | Disaster |
Jai Simha | 25 Cr | 50 Cr | Hit |
Agnyaathavaasi | 90 Cr | 93.1 Cr | Disaster |
End 2017 | |||
Hello | 28.85 Cr | Hit | |
MCA (Middle Class Abbayi) | 50.60 Cr | Super-Hit | |
Jawaan Prelude | 6.04 Cr | ? | |
Vunnadhi Okate Zindagi | 17.90 Cr | AVERAGE | |
Raja The Great | 32.63 Cr | AVERAGE | |
Raju Gari Gadhi 2 | 25.14 Cr | AVERAGE | |
Mahanubhavudu | 29.53 Cr | AVERAGE | |
Spyder | 120 Crores | 67.45 Cr | Super-Hit |
Jai Lava Kusa | 85 Crores | 111.38 Cr | Plus |
Yuddham Sharanam | 3.60 Cr | ? | |
Paisa Vasool | 29.74 Cr | Hit | |
Arjun Reddy | 41.68 Cr | Hit | |
Nene Raju Nene Mantri | 19.55 Cr | Hit | |
Jaya Janaki Nayaka | 14.45 Cr | Hit | |
Fidaa | 35.10 Cr | Hit | |
Duvvada Jagannadham (DJ) | 75 Crores | 107.56 Cr | Hit |
MARAKATHAMANI | AVERAGE | ||
RAJA MERU KEKA | FLOP | ||
AVANTHIKA | UTTER FLOP | ||
KAADHALI | FLOP | ||
PELLI KI MUNDU PREMAKATHA | FLOP | ||
DESIGNER S/O LADIES TAILOR | FLOP | ||
ANDAGADU | ABOVE AVERAGE | ||
SACHIN A BILLION DREAMS | N/A | ||
SRIRAMUDANTA SRIKRISHNUDANTA | AVERAGE | ||
RARANDOI VEDUKA CHUDDAM | HIT | ||
TICK TOCK | FLOP | ||
KESHAVA | HIT | ||
VENKATAPURAM | BELOW AVERAGE | ||
RAKSHAKABHATUDU | ABOVE AVERAGE | ||
VENKATAPURAM | ABOVE AVERAGE | ||
RADHA | ABOVE AVERAGE | ||
BAABU BAAGA BUSY | UTTER FLOP | ||
Baahubali 2 | 875 Cr (1545.55 All Lag...) | ALL TIME BLOCKBUSTER | |
BLACK MONEY | BELOW AVERAGE | ||
IDDARI MADHYA 18 | UTTER FLOP | ||
PISACHI 2 | UTTER FLOP | ||
SHIVALINGA | ABOVE AVERAGE | ||
MISTER | FLOP | ||
CHINNI ASALU NAALO REGENE | UTTER FLOP | ||
SARANAM GACCHAMI | Flop | ||
CHELIYA | AVERAGE | ||
CINEMAHAL | Flop | ||
DORA | ABOVE AVERAGE | ||
ROGUE | Flop | ||
Guru | 3.98 Cr | -- | |
Katama Rayudu | 69.97 Cr | -- | |
Winner | 25.62 Cr | -- | |
OM NAMO VENKATESAAYA | 19.96 Cr | -- | |
SINGHAM 3 | ABOVE AVERAGE | ||
KANUPAPA | ABOVE AVERAGE | ||
NENU LOCAL | 40.62 Crores | HIT | |
LUCKUNNODU | AVERAGE | ||
HEADCONSTABLE VENKATRAMAIYYA | BELOW AVERAGE | ||
Shatamanam Bhavati | 52.52 Crores | HIT | |
Khaidi No. 150 | 83 Crores | 159.92 Crores | BLOCKBUSTER HIT |
GAUTAMIPUTRA SATAKARNI | s | 78.38 Corores | BLOCKBUSTER HIT |
YE ROJAITHE CHUSANO | UTTER FLOP | ||
PADAMATI SANDHYA RAGAM LONDON LO | UTTER FLOP | ||
INKENTI NUVVE CHEPPU | Flop |
No comments