Top 10 Telugu (Highest Grossing) Movies of 2017-2018 By Box Office Collection
Here is the Recently updated list of Top 10 Tollywood 'Telugu' highest grossing Movies of
2016, 2017 and 2018 at Box Office collection in India. Tollywood film industry is the Thard biggest film industry in worldwide after Hollywood and Bollywood. It produces hundreds of big-budget movies every year.Here is the Recently updated list of Top 10 Tollywood 'Telugu' highest grossing Movies of 2016 - 2018 at Box Office collection in India.
Also Check Out: Top 10 Telugu (Highest Grossing) Movies of All Time By Box Office CollectionBelow are Completed List of Top 10 Telugu (highest grossing) Movies of 2018 At India Box Office collection. |
Rank 2018 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster |
---|
#1 | Rangasthalam | 30 March 2018 | Ram Charan, Samantha Akkineni, Prakesh Raj, Jagapathi Babu | 206.6 Crores (WW) | |
---|
#2 | Bharat Ane Nenu | 20 April 2018 | Mahesh Babu, Kiara Advani, Prakash Raj, R. Sarathkumar | 185.3 Crores (WW) | |
---|
#3 | Agnyaathavaasi | 10 January 2018 | Pawan Kalyan, Keerthy Suresh, Anu Emmanuel | 93.11 Crores | |
---|
#4 | Naa Peru Surya | 3 May 2018 | Allu Arjun, Arjun, Anu Emmanuel | 92.06 Crores | |
---|
#5 | Bhaagamathie | 26 January 2018 | Anushka Shetty, Rajitha, Unni Mukundan | 66.8 Crores (WW) | |
---|
#6 | Mahanati | 8 May 2018 | Keerthy Suresh, SamanthaDulquer Salmaan | 53.1 Crores (WW) | |
---|
#7 | Jai Simha | 12 January 2018 | Nandamuri Balakrishna, Nayanthara, Natasha Doshi, Hariprriya | 50 Crores (WW) | |
---|
Top 10 Telugu (highest grossing) Movies of 2017 At India Box Office collection. |
#1 | Baahubali 2 | Api 28, 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 1545.55 Crores (all Language) | |
---|
#2 | Khaidi No. 150 | Jan 11, 2017 | Chiranjeevi, Kajal Aggarwal, Brahmanandam | 159.12 Crores | |
---|
#3 | Duvvada Jagannadham | 23 June, 2017 | Allu Arjun, Pooja Hegde | 107.56 Crores | |
---|
#4 | Jai Lava Kusa | Sep 21, 2017 | N. T. Rama Rao Jr., Raashi Khanna, Nivetha Thomas | 111.38 Crore | |
---|
#5 | Gautamiputra Satakarni | Jan 12, 2017 | Balakrishna, Shriya Saran, Hema Malini | 78.38 Crore | |
---|
#6 | Katama Rayudu | 24 Mar 2017 | Pawan Kalyan , Shruti Haasan | 69.97 Crore | |
---|
#7 | Spyder | 27th September 2017 | Mahesh Babu, Rakul Preet Singh | 67.45 Crore | |
---|
#8 | Shatamanam Bhavati | Jan 14, 2017 | Sarwanand, Anupama Parameswaran | 52.52 Crore | |
---|
#9 | Nenu Local | Feb 2, 2017 | Nani, Keerthy Suresh, Naveen Chandra | 40.62 Crore | |
---|
#10 | Fidaa | July 21, 2017 | Sai Pallavi, Varun Tej | 35.10 Crores | |
---|
#11 | Arjun Reddy | Aug 25, 2017 | Vijay Deverakonda , Shalini | 33.02 Crore | |
---|
#12 | Paisa Vasool | Sep 1, 2017 | Nandamuri Balakrishna, Shriya Saran | 29.74 Crore | |
---|
#13 | The Ghazi Attack | Feb 17, 2017 | Rana Daggubati, Taapsee Pannu, Kay Kay Menon | 15.47 Crore | |
---|
Below are Completed List of Top 10 Telugu (highest grossing) Movies of 2016 At India Box Office collection. |
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster |
---|
#1 | Janatha Garage | September 01, 2016 | Mohanlal, N. T. Rama Rao Jr., Samantha Ruth Prabhu, Nithya Menen | 114.44 Crore | |
---|
#2 | Sarrainodu | 22 April 2016 | Allu Arjun, Rakul Preet Singh | 79.88 crore Crore | |
---|
#3 | Dhruva | 9th Dec 2016 | Ram Charan Teja , Aravind Saamy,Rakul Preet Singh | 76.29 Crore | |
---|
#4 | A Aa | 2nd June 2016 | Nitin, Samantha Ruth Prabhu | 71.14 Crore | |
---|
#5 | Nannaku Prematho | 13th January 2016 | N.T.R Junior, Rakul Preet Singh | 59.38 Cr Crore | |
---|
#6 | Oopiri | 25th March 2016 | Nagarjuna Akkineni, Karthi | 58.59 Crores | |
---|
#7 | Sardaar Gabbar Singh | 8th April 2016 | Pawan Kalyan, Kajal Agarwal | 56.01 Crore | |
---|
#8 | Soggade Chinni Nayana | 15th January 2016 | Nagarjuna Akkineni, Lavanya Tripathi | 51.14 Crore | |
---|
#9 | Brahmotsavam | 20th May 2016 | Mahesh Babu, Kajal Agarwal | 50.18 Crore | |
---|
#10 | Babu Bangaram | 12th August 2016 | Venkatesh , Nayantara | 46.46 Crore | |
---|
#11 | Supreme | 5th May 2016 | Sai Dharam Tej, Rashi Khanna | 44.43 Crore | |
---|
No comments