Top Tamil TV Channels & Shows, Serials of May 2018 By BARC (TRP) Ratings : Week 21
Top Tamil TV Channels & Shows, Serials of May 2018 By BARC (TRP) Ratings : Week 21
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2018. Tamil Nadu Television Shows BARC Rating Data (Week 21st, 2018)Also Try:
Top 10 Hindi TV Serials of This Week, 2018
Top Telugu TV Channels and Shows of This Week, 2018
Below are List of Top Tamil TV Channels of May 2018 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 788406 | 824592 | ||||
2. | STAR Vijay | 347516 | 365537 | ||||
3. | Zee Tamil | 328718 | 355973 | ||||
4. | KTV | 286383 | 294109 | ||||
5. | STAR Sports 1 Tamil | 120750 | 121984 |
Below are List of Top 5 Tamil TV Serials of May 2018 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | TFF-Motta Shiva Ketta Shiva | Sun TV | 9907 | -- | |||
2. | Nandini | Sun TV | 8933 | 10578 | |||
3. | Naayagi | Sun TV | 8645 | 9631 | |||
4. | Azhagu | Sun TV | 7368 | 8728 | |||
5. | Kalyana Veedu | Sun TV | 7328 | 7733 |
No comments