Bollywood 2018 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report
Also Try:- | |
List of Top 10 Highest Grossing Bollywood Movies of 2017 - 2018 | |
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2017 - 2018 |
---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Veere Di Wedding | 36.52 Crores | 46 Crores | -- |
Bhavesh Joshi Superhero | 1.5 - 2 Crores | 20 Crores | -- |
Parmanu: The Story of Pokhran | 45.55 Crores | 45 Crores | -- |
Bucket List | 3.66 Crore | -- | -- |
Deadpool 2 | 48.18 Crore | $110 Million worldwide | Plus |
Raazi | 114.89 Crore | 40 Crore | Super-Hit |
102 Not Out | 50.01 Crore | 30 Crore | Plus |
Omerta | 3.56 Crore | -- | Flop |
Beyond the Clouds | 2.00 Crore | 12 Crore | Flop |
Avengers 3 - Infinity War | 222.33 Crore | $300–400 million | Super-Hit |
Daas Dev | 0.63 Crore | -- | Flop |
Nanu Ki Jaanu | 4.00 Crore | -- Crores | Flop |
October | 40.5 Crore | 45 Crores | Flop |
Blackmail | 19.55 Crores | 20 Crores | Average |
Baaghi 2 | 162.97 Crores | 60 Crores | Super-Hit |
Hichki | 44.55 Crores | 20 Crores | Hit |
Raid | 102.93 Crores | 70 Crores | Hit |
Hate Story 4 | 22.27 Crores | 21 Crores | Average |
3 Storeys | 3.92 Crores | -- Crores | Flop |
Pari | 28.73 Crores | 30 Crores | Average |
Sonu Ke Titu Ki Sweety | 108.15 Crores | 40 Crores | Super-Hit* |
Welcome to New York | 3 Crores | -- Crores | Flop |
Aiyaary | 18.20 Crores | 60 Crores | Flop |
Black Panther | 38.10 Crores | -- Crores | Plus |
Pad Man | 81.10 Crores | 70 Crores | Hit |
Padmaavat | 288.43 Crores | 200 Crores | Super-Hit |
Kaalakaandi | 6.27 Crores | 20 Crores | Flop |
1921 | 15.92 Crores | 15 Crores | Losing |
Mukkabaaz | 10.46 Crores | 10 Crores | Flop |
End 2017 | |||
Tiger Zinda Hai | 339.08 Crores | 150 Crores | Blockbuster* |
Fukrey Returns | 79.88 Crores | 30 Crores | Super-Hit |
Firangi | 10.26 Crores | 25 Crores | Flop |
Tera Intezar | 1.75 Crores | -- Crores | Flop |
Julie 2 | 1.55 Crores | 30 Crores | Flop |
Justice League | 25 Crores | -- Crores | Average |
Aksar 2 | 5.30 Crores | -- Crores | Flop |
Tumhari Sulu | 35.54 Crores | -- Crores | Average |
Qarib Qarib Singlle | 14.65 Crores | -- Crores | Flop |
Shaadi Mein Zaroor Anan | 6.50 Crores | -- Crores | Flop |
Ittefaq | 27.40 Crores | 22 Crores | Average |
Golmaal Again | 205.52 Crores | 100 Crores | Super Hit |
Secret Superstar | 63.14 Crores | 50 Crores | Average |
Chef | 6.25 Crores | 30 Crores | Flop |
Judwaa 2 | 138.00 Crores | 80 Crores | Super-Hit |
Bhoomi | 7.48 Crores | 30 Crores | Flop |
Haseena Parkar | 7.50 Crores | 25 Crores | Flop |
Newton | 16.15 Crores | 15 Crores | Average |
Lucknow Central | 10.57 Crores | 30 Crores | Flop |
Simran | 15.48 Crores | 30 Crores | Flop |
Poster Boys | 11.20 Crores | 30 Crores | Flop |
Daddy | 7.00 Crores | ? Crores | Flop |
Shubh Mangal Savdhan | 40.96 Crores | 25 Crores | Hit |
Baadshaho | 78.02 Crores | 80 Crores | Average |
A Gentleman | 19.82 Crores | 60 Crores | Flop |
Babumoshai Bandookbaaz | 12.34 Crores | 5 Crores | Hit |
Qaidi Band | 25 Lakhs | -- Crores | Flop |
Bareilly Ki Barfi | 30.93 Crores | 20 Crores | Hit |
Annabelle: Creation | 44.50 Crores | $15 Million | Plus |
Toilet: Ek Prem Katha | 133.60 Crores | 40 Crores | Super-Hit |
Jab Harry Met Sejal | 61.05 Crores | 80 Crores | Losing |
Mubarakan | 54.05 Crores | 75 Crores | Losing |
Indu Sarkar | 4.30 Crores | 11 Crores | Flop |
Munna Michael | 33.12 Crores | 45 Crores | Losing |
Dunkirk | 21.33 Crores | $150 Million | Plus |
Lipstick Under My Burkha | 18.05 Crores | 6 Crores | Super-Hit |
Jagga Jasoos | 53.38 Crores | 75 Crores | Flop |
Spider-Man: Homecoming | 48.25 Crores | -- Crores | Plus |
Mom | 36.36 Crores | 40 Crores | Flop |
Guest iin London | 9.10 Crores | 25 Crores | Flop |
Tubeligh | 121.00 Crores | 100 Crores | Average |
Phullu | 2.30 Crores | --- | Flop |
Bank Chor | 7.30 Crores | 15 Crores | Flop |
Raabta | 25.51 Crores | 50 Crores | Flop |
Behen Hogi Teri | 2.5 Crore | 15 Crores | Flop |
Sachin: Billion Dreams | 50.81 Crore | 30 Crores | Hit |
Half Girlfriend | 60.28 Crore | 48 Crores | hit |
Hindi Medium | 62.41 Crore | 23 Crores | Super-Hit |
Sarkar 3 | 9.60 Crore | 35 Crores | Flop |
Meri Pyaari Bindu | 9.50 Crore | 22 Crores | Flop |
Baahubali 2 (Hindi) | 506.63 Crore | 250 Crores | All Time Blockbuster |
Noor | 7.75 Crore | 22 Crores | Flop |
Maatr | -- | -- | Flop |
Fast and Furious 8 | 100 Crore | $250 Million | Flop |
Begum Jaan | 20.68 Crores | 19 Crores | Hit |
Laali Ki Shaadi Mein Laddoo Deewana | 0.55 Crores | -- | Flop |
Naam Shabana | 36.49 Crores | 40 Crores | Flop |
Phillauri | 27.08 Crores | 21 Crores | Plus |
Anaarkali of Aarah | 0.25 Crores | -- | Flop |
Aa Gaya Hero | 4 Crores | 8 Crores | Flop |
Machine | 3.25 Crores | 25 Crores | Flop |
Trapped | 2.25 Crores | -- | Flop |
Badrinath Ki Dulhania | 115.38 Crores | 42 Crores | Super-Hit* |
Commando 2 | 25.09 Crores | 20 Crores | Plus |
Rangoon | 23.00 Crores | 70 Crores | Flop |
The Ghazi Attack | 20.50 Crores | 60 Crores | Flop |
Running Shaadi | 60 Lakhs | -- | Flop |
Jolly LLB 2 | 116.92 Crores | 45 Crores | Super-Hit |
Kaabil | 126.85 Crores | 60 Crores | Super-Hit |
Raees | 308.00 Crores | 127 Crores | Super-Hit |
Coffee With D | 0.15 Crores | ? Crores | Flop |
Haraamkhor | 1.00 Crores | 5 Crores | Flop |
OK Jaanu | 25.05 Crores | 28 Crores | Flop |
Bollywood is one of the largest entertainment industry in Bollywood. Read Bollywood highest-paid actors list with their names & much more.
ReplyDeleteVery Good Report Of latest Movies collection. 2019 is Going to be a Very Good year For Bollywood Movie.
ReplyDeleteDownload Telewebion Apk Latest Version wow amezing website , try more apk
ReplyDelete