Below are Completed List of Bollywood 100 Crore Club Movies of All Time By all-India net Box Office collection. |
S. No. | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster |
---|
#1 | Baahubali 2 (Hindi) | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 511.30 Crore | |
---|
|
#2 | Dangal | 23 Dec 2016 | Aamir Khan, Sakshi Tanwar | 387.38 Crore | |
---|
#3 | PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma, Sushant Rajput, Boman Irani, Saurabh Shukla, Sanjay Dutt | 340.8 Crore | |
---|
4. | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 339.16 Crore | |
---|
#5 | Bajrangi Bhaijaan | 17 July 2015 | Salman Khan, Kareena Kapoor | 321 Crore | |
---|
#6 | Sultan | 06 July 2016 | Salman Khan, Anushka Sharma | 300.45 Crore | |
---|
#7 | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 300.26 Crore | |
---|
#8 | Dhoom 3 (Hindi) | 20 Dec 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff | 284.27 Crore | |
---|
#9 | Krrish 3 ( Hindi) | 1 Nov 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangana Ranaut | 244.92 Crore | |
---|
#10 | Kick | 25 July 2014 | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawazuddin Siddiqui | 231.85 Crore | |
---|
#11 | Chennai Express | 9 Aug 2013 | Deepika Padukone, Shahrukh Khan | 227.13 Crore | |
---|
#12 | Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | 210 Crore | |
---|
#13 | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi, Tushar Kapoor, Shreyas Talpade, Kunal Khemu, Prakash Raj | 205.69 Crore | |
---|
#14 | Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 203 Crore | |
---|
#15 | 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 202.47 Crore | |
---|
#16 | Ek Tha Tiger | 15 Aug 2012 | Salman Khan, Katrina Kaif | 198.78 Crore | |
---|
#17 | Yeh Jawaani Hai Deewani | 31 May 2013 | Deepika Padukone, Ranbir Kapoor, Kalki Koechlin, Aditya Roy Kapur | 188.57 Crore | |
---|
#18 | Bajirao Mastani | 18 Dec 2015 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | 184 Crore | |
---|
#19 | Bang Bang (hindi) | 2 Oct 2014 | Hrithik Roshan, Katrina Kaif | 181.03 Crore | |
---|
#20 | Baaghi 2 | 30 Mar 2018 | Tiger Shroff, Disha Patani | 159.45 Crore | |
---|
#21 | Dabangg 2 | 21 Dec 2012 | Salman Khan, Sonakshi Sinha | 155.00 Crore | |
---|
#22 | Tanu Weds Manu Returns | 22 May 2015 | Kangana Ranaut, R. Madhavan | 150.77 Crore | |
---|
#23 | Bodyguard | 31 Aug 2011 | Salman Khan, Kareena Kapoor | 148.86 Crore | |
---|
#24 | Dilwale | 18 Dec 2015 | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | 148 Crore | |
---|
#25 | Singham Returns | 15 Aug 2014 | Ajay Devgn, Kareena Kapoor | 140.62 Crore | |
---|
#26 | Raees | 25 Jan, 2017 | Shahrukh Khan, Mahira Khan | 139.21 Crore | |
---|
#27 | Dabangg | October 2, 2010 | Salman Khan, Sonakshi Sinha | 138.88 Crore | |
---|
#28 | Toilet: Ek Prem Katha | 11 August 2017 | Akshay Kumar, Bhumi Pedneka | 134.22 Crore | |
---|
#29 | Rowdy Rathore | 1 June 2012 | Akshay Kumar, Sonakshi Sinha | 133.25 Crore | |
---|
#30 | M.S. Dhoni – The Untold Story | 30 September 2014 | Sushant Singh Rajput | 132.89 Crore | |
---|
#31 | Airlift | 22 Jan 2015 | Akshay Kumar, Nimrat Kaur | 129.00 Crore | |
---|
#32 | Rustom | 25 Jan 2013 | Akshay Kumar, Esha Gupta, Ileana DCruz | 127.00 Crore | |
---|
#33 | Judwaa 2 | 29 Sep 2017 | Varun Dhawan, Jacqueline Fernandez, Taapsee Pannu | 125.84 Crore | |
---|
#34 | Tubelight | 13 June 2017 | Salman Khan, Zhu Zhu | 121.25 Crore | |
---|
#35 | Kaabil | 25 Jan, 2017 | Hrithik Roshan, Yami Gautam | 126.85 Crore | |
---|
#36 | Jab Tak Hai Jaan | 12 Nov 2012 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | 120.85 Crore | |
---|
#37 | Ready | 3 June 2011 | Salman Khan, Asin | 119.78 Crore | |
---|
#38 | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 117 Crore | |
---|
#39 | Ram-Leela | 13 Nov 2011 | Ranveer Singh, Deepika Padukone | 116.33 Crore | |
---|
#40 | Jai Ho | 24 Jan 2014 | Salman Khan, Daisy Shah | 116 Crore | |
---|
#41 | Agneepath | 26 Jan 2012 | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt | 115.00 Crore | |
---|
#42 | RA.One | 26 Oct 2011 | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | 114.29 Crore | |
---|
#43 | Ghajini | 24 Dec 2008 | Aamir khan, Asin | 114.00 Crore | |
---|
#44 | Holiday - A Soldier Is Never Off Duty | 6 June 2014 | Akshay Kumar, Sonakshi Sinha | 112.18 Crore | |
---|
#45 | Barfi! | 12 Sep 2012 | Ranbir Kapoor, Priyanka Chopra, Ileana D’Cruz | 112.15 Crore | |
---|
#46 | Ae Dil Hai Mushkil | 28 Oct 2016 | Ranbir Kapoor, Anushka Sharma, aishwarya rai bachchan | 112.14 Crore | |
---|
#47 | Badrinath Ki Dulhania | 10 Feb 2017 | Varun Dhavan, Alia Bhatt | 112.13 Crore | |
---|
#48 | Bhaag Milkha Bhaag | 12 July 2013 | Farhan Akhtar, Sonam Kapoor | 108.93 Crore | |
---|
#49 | Housefull 3 | 3rd June 2015 | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Nargis Fakhri, Lisa Haydon | 108.71 Crore | |
---|
#50 | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik Aaryan, Sunny Singh, Nushrat Bharucha | 108.15 Crore | |
---|
#51 | Golmaal 3 | 5 Nov 2010 | Ajay Devgn, Kareena Kapoor, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu | 106.34 Crore | |
---|
#52 | Housefull 2 | 6 Apr 2012 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | 106 Crore | |
---|
#53 | ABCD - 2 | 19 jun 2015 | Varun Dhawan, Shraddha Kapoor, Prabhudheva | 105.74 Crore | |
---|
#54 | Don 2 | 12 Nov 2012 | Shah Rukh Khan, Priyanka Chopra | 105.03 Crore | |
---|
#55 | Ek Villain | 27 june 2014 | Sidharth Malhotra, Riteish Deshmukh, Shraddha Kapoor | 105.62 Crore | |
---|
#56 | Son Of Sardaar | 12 Nov 2012 | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | 105.03 Crore | |
---|
#57 | Bol Bachchan | 6 jul 2012 | Ajay Devgn, Abhishek Bachchan, Asin, Prachi Desai | 105.03 Crore | |
---|
#58 | Raazi | 11 May 2018 | Alia Bhatt | 102.50 Crore | |
---|
#59 | 2 States | 18 Apr 2014 | Arjun Kapoor, Alia Bhatt | 102.13 Crore | |
---|
#60 | Raid | 16 March 2018 | Ajay Devgn, Ileana D'Cruz | 102.11 Crore | |
---|
#61 | Race 2 | 25 Jan 2013 | Saif Ali Khan, Deepika Padukone, John Abraham | 100.45 Crore | |
---|
#62 | Shivaay | 28 Oct 2016 | Ajay Devgan | 100.30 Crore | |
---|
No comments