Top 10 Tamil (Highest Grossing) Movies of 2017 - 2018 By Box Office Collection.
Here is the Recently updated list of Top 10
Tamil language highest grossing Movies of
2017 / 2018 at Domestic Box and Overseas Box Office collection in Worldwide. Tamil film industry is the four biggest film industry in worldwide after Hollywood,
Bollywood and
Telugu. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Tamil highest grossing Movies of 2016, 2017 and 2018 at the Worldwide Box Office collection.
Also Check Out: Top 10 Telugu (Highest Grossing) Movies of 2016 / 2017 By Box Office CollectionBelow are Completed List of Top 10 Tamil (highest grossing) Movies of 2017 At Worldwide Box Office collection. |
Rank 2018 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster |
---|
#1 | Thaanaa Serndha Koottam | 12 January 2018 | Keerthy Suresh and Suriya | 95 Crore | |
---|
#2 | Sketch | 12 January 2018 | Vikram, Tamannaah, Sri Priyanka, Soori | 36 Crore | |
---|
#3 | Irumbu Thirai | 10 May 2018 | Samantha Ruth Prabhu, Vishal, Arjun | 25.8 Crore | |
---|
#4 | Kalakalapu 2 | 9 February 2018 | Yogi Babu, Santhana Bharathi, Thalapathi Dinesh | 25.9 Crore | |
---|
Below are Completed List of Top 10 Tamil (highest grossing) Movies of 2017 At Worldwide Box Office collection. |
Rank 2017 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster |
---|
#1 | Mersal | Oct 18, 2017 | Vijay, Kajal Agarwal | 226.64 Crore | |
---|
#2 | Vivegam | Aug 24, 2017 | Ajith Kumar, Vivek Oberoi, Kajal Aggarwal, Akshara Haasan | 121.71 Crores | |
---|
#3 | Si 3 | Feb 11, 2017 | Suriya, Anushka Shetty, Shruti Haasan | 93.36 Crores | |
---|
#4 | Bairavaa | Jan 12, 2017 | Vijay, Keerthy Suresh, Jagapati Babu | 81.39 Crores | |
---|
#5 | Spyder | 27 Sep 2017 | Mahesh Babu, Rakul Preet Singh | 50.18 Crore | |
---|
#6 | Kavan | Mar 31, 2017 | Vijay Sethupathi , T.Rajendar | 22.13 Crores | |
---|
#7 | Velai Illa Pattathari 2 | Aug 24, 2017 | Dhanush, Amala Paul, Kajol | 16.73 Crores | |
---|
#8 | Bogan | Jan 26, 2017 | Jayam Ravi, Arvind Swamy, Hansika Motwani | 15.69 Crores | |
---|
#9 | Kaatru Veliyidai | Apr 7, 2017 | Karthi, Aditi Rao Hydari | 15.56 Crore | |
---|
#10 | Yeman | Feb 24, 2017 | Vijay Antony, Mia George, Thiagarajan | 14.27 Crore | |
---|
#11 | Kutram 23 | Mar 3, 2017 | Arun Vijay, Mahima Nambiar | 13.13 Crore | |
---|
#12 | Vikram Veda | Jul 21, 2017 | Vijay Sethupathi , Madhavan | 13.11 Crore | |
---|
Below are Completed List of Top 10 Tamil (highest grossing) Movies of 2016 At Worldwide Box Office collection. |
Rank 2016 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster |
---|
#1 | Kabali | 22 Jul 2016 | Rajinikanth, Winston Chao, Radhika Apte | 307.45 Crores | |
---|
#2 | Theri | 14 Apr 2016 | Vijay, Prabhu Ganesan, Samantha, Amy Jackson | 114.89 Crores | |
---|
#3 | 24 | 6 May 2016 | Surya, Samantha Ruth Prabhu | 94.41 Crores | |
---|
#4 | Iru Mugan | 08 Sep 2016 | Vikram, Nayantara | 66.02 Crore | |
---|
#5 | Remo | 7 Oct 2016 | Siva Karthikeyan , Keerthi Suresh | 60.18 Crore | |
---|
#6 | Kashmora | 28 Oct 2016 | Karthi, Nayantara | 50.43 Crore | |
---|
#7 | Kodi | 28 Oct 2016 | Dhanush, Trisha Krishnan, Anupama Parameswaran, Saranya Ponvannan. | 45.07 Crore | |
---|
#8 | Rajini Murugan | 14 Jan 2016 | Siva Karthikeyan, Keerthi Suresh | 43.96 Crore | |
---|
#9 | Miruthan | 19 Feb 2016 | Jayam Ravi, Lakshmi Menon | 30.82 Crore | |
---|
#10 | Aranmanai 2 | 29 Jan 2016 | Siddharth, Trisha | 30.78 Crore | |
---|
#11 | Thozha | 25 Mar 2016 | Karthi, Nagarjuna | 27.82 Cr Crore | |
---|
#12 | Sethupathi | 19 Feb 2016 | Vijay Sethupathi, Ramya Nambeesan | 22.34 Crore | |
---|
No comments