Top Telugu TV Channels & Shows, Serials of May 2018 By BARC (TRP) Ratings : Week 21
Top Telugu TV Channels & Serials of May 2018 By BARC (TRP) Ratings : Week 21st
Weekly and monthly BARC (TRP) Ratings of Telugu Television Serials and Shows. Every Television channel works hard to bring some interesting & New Series concept for small screens viewers entertainment. We bring you the list of top Telugu Channels and Serials by Highest (BARC) TRP ratings.South Indian Television Shows BARC Rating Data (Week 21, Saturday, 19th May 2018 to Friday, 25th May 2018)
Also Check Out: Top 10 Hindi TV Serials of This Week, 2018
Below are List of Top Telugu TV Channels of May 2018 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Logo | ||||
---|---|---|---|---|---|---|---|
1. | Star Maa | 478526 | |||||
2. | Zee Telugu | 461145 | |||||
3. | ETV Telugu | 414407 | |||||
4. | Gemini TV | 381714 | |||||
5. | Star Maa Movies | 222349 |
Below are List of Top 5 Telugu TV Serials of May 2018 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | Karthika Deepam | Star Maa | 5870 | 5595 | |||
2. | Kumkuma Puvvu | Star Maa | 5617 | 5620 | |||
3. | Swati Chinukulu | ETV Telugu | 5531 | 5251 | |||
4. | Koyilamma | Star Maa | 5301 | 5254 | |||
5. | Manasu Mamata | ETV Telugu | 5106 | -- |
No comments